
Statistics
Statistics of Fusa
General (fusa)
| What | Current number | Average |
| • Nameservers | 5 servers | - |
| • Locations | 5 locations | - |
| • Countries active | 3 countries (FR, BE, NL) | - |
| • Upload traffic (average) | - | 2769.79 Mbit |
| • Download traffic (average) | - | 583.91 Mbit |
| • Total traffic (average) | - | 3353.7 Mbit |
| • Employees | 2 | - |
| • Age fusa | 1327 days | - |
Administration (customers)
| What | Current number | Average |
| • Invoices | 12468 bills | 9.4 per day |
| • Subscriptions | 435 subscriptions | 0.33 per day |
| • Contacts | 2650 contacts | 2 per day |
| • Customers | 2638 customers | 1.99 per day |
| • Products | 101 products | 0.08 per day |
| • Mails sent | 18556 emails | 13.98 per day |
| • Payments | 12527 payments | 9.44 per day |
Servers (customers)
| What | Current number | Average |
| • Cleint servers | 855 servers | 0.64 per day |
| • Racks | 23 racks | - |
| • Total storage | 427.25 TB | - |
| • Total memory | 1760 GB | - |
| • Total number of processors | 861 CPU's | - |
| • Required network capacity (interfaces) | 88.38 Gbps | - |
| • Total IP's in use | 1189 IP's | 0.9 per day |
| • Total number of required backup space | 83.54 TB | 0.06 per day |
| • Number of servers on the remote reboot system | 683 servers | 0.51 per day |
| • Average total power usage | 327.63 A | - |
Support (fusa)
| What | Current number | Average |
| • Number of tickets | 6179 questions | 4.66 per day |
| • Number of answers | 12300 answers | 9.27 per day |
| • Average support reply time | 42 minute(s) | - |
DNS (customers)
| What | Current number | Average |
| • Records | 29632 records | 22.33 per day |
| • Masters | 37 supermasters | 0.03 per day |
| • Domeinen | 1950 domains | 1.47 per day |
Cacti (customers)
| What | Current number | Average |
| • Hosts | 91 hosts | 0.07 per day |
| • Charts | 308 charts | 0.23 per day |
Shared Accounts (customers)
| What | Current number | Average |
| • Web Users | 240 users | 0.18 per day |
| • FTP Users | 241 users | 0.18 per day |


